Phase 4 lane #2 (long_context_cost) measured vault.recall latency as a function of vault size N. The pre-vectorisation curve was median 875 ms at N=1k, ~9 s at N=10k — unfit for runtime use. ADR-0019 Stage 1 replaces the per-element Python dispatch loop in algebra/backend.py::vault_recall with a vectorised exact scan over the diagonal Cl(4,1) CGA inner-product metric. Per-versor serial component reduction order is preserved, so scores are bit-identical to the scalar cga_inner path. CLAUDE.md exactness is preserved; no approximate recall is introduced. Post-vectorisation: 0.217 ms at N=1k, 20.795 ms at N=100k. Slope 0.99 (linear). ~4,000-5,000x speedup at every probed N. Smoke, algebra, and runtime suites all green. Stages 2 (norm-bucketed exact pre-filter) and 3 (layered store with deterministic promotion) are documented in ADR-0019 but deferred — Stage 1 has dissolved the bottleneck at the scales relevant to current curriculum work. |
||
|---|---|---|
| .. | ||
| ADR-0001-vocab-layer-invariants.md | ||
| ADR-0002-ingest-layer-design.md | ||
| ADR-0003-coordinate-system-dissolution.md | ||
| ADR-0004-rotor-as-operator-not-property.md | ||
| ADR-0005-language-pack-contract.md | ||
| ADR-0006-field-energy-operator.md | ||
| ADR-0007-valence-layer.md | ||
| ADR-0008-allocation-physics.md | ||
| ADR-0009-compositional-physics.md | ||
| ADR-0010-identity-physics.md | ||
| ADR-0011-renderer.md | ||
| ADR-0012-core-ingest-governance-layer.md | ||
| ADR-0013-sensorium-multimodal-protocol.md | ||
| ADR-0014-train-learning-loop.md | ||
| ADR-0015-language-packs-and-holonomy-resonance.md | ||
| ADR-0016-capability-roadmap.md | ||
| ADR-0017-agency-scope.md | ||
| ADR-0018-tool-use-scope.md | ||
| ADR-0019-exact-vault-recall-acceleration.md | ||
| README.md | ||
| SESSION-2026-05-12-b.md | ||
| SESSION-2026-05-12-language-packs-addendum.md | ||
| SESSION-2026-05-12.md | ||
| SESSION-2026-05-13.md | ||
Architecture Decision Records
This directory contains the Architecture Decision Records (ADRs) for the CORE project.
ADRs record significant architectural decisions: what was decided, why, what alternatives were considered, and what consequences follow. They are permanent records — superseded ADRs are archived, not deleted.
Index
| ADR | Title | Status |
|---|---|---|
| ADR-0001 | Vocab Layer Invariants | Accepted |
| ADR-0002 | Ingest Layer Design (original) | Archived — superseded by ADR-0012 |
| ADR-0003 | Coordinate System Dissolution | Accepted |
| ADR-0004 | Rotor as Operator, Not Property | Accepted |
| ADR-0005 | Language Pack Contract | Accepted |
| ADR-0006 | Field Energy Operator | Accepted |
| ADR-0007 | Valence Layer | Accepted |
| ADR-0008 | Allocation Physics | Accepted |
| ADR-0009 | Compositional Physics | Accepted |
| ADR-0010 | Identity Physics | Accepted |
| ADR-0011 | Renderer | Accepted |
| ADR-0012 | core_ingest Governance Layer |
Accepted |
| ADR-0013 | sensorium/ Multimodal Protocol Layer |
Accepted |
| ADR-0014 | train/ Learning Loop |
Accepted (Stub) |
Session Logs
Session logs record the decisions and rationale from individual working sessions. They are not ADRs — they are the narrative record that informed the ADRs.
| Date | File |
|---|---|
| 2026-05-12 | SESSION-2026-05-12.md |
| 2026-05-12 (addendum) | SESSION-2026-05-12-b.md |
| 2026-05-12 (language packs) | SESSION-2026-05-12-language-packs-addendum.md |
| 2026-05-13 | SESSION-2026-05-13.md |