Squashes the arc's work into one commit; the workflow-file edit it originally carried is excluded (see the end of this message). ## Lane 1 — Workbench recorded a proved answer as ungrounded With deduction_serving_enabled ratified ON (ADR-0256), workbench/api.py's live chat route builds a bare ChatRuntime(), so the deduction composer decides Workbench turns and stamps grounding_source="deduction" — but _coerce_grounding_source carried a hand-copied whitelist of the six pre-arc labels and silently rewrote anything else to "none". The runtime comment reasoned this was inert because "REPL turns do not flow through Workbench's CognitivePipelineRecord path". True, and irrelevant: the traffic flows the other way. Stale since 2026-07-24. Scope is one field. workbench/api.py:818 prefers TurnEvent.epistemic_state, which read epistemic_state_needed — honest. So the UNregistered path degraded honestly while the hand-copied whitelist asserted a falsehood; a second copy of a closed enum was worse than no copy. Hence registration AND derivation: GROUNDING_SOURCES exposes the Literal's members, and the coercion reads it. workbench-ui badges/tokens/snapshot follow; enumCoverage.test.ts forces atomicity. ## Lane 2 — the ratification ceremony The discovery loop was instrumented but not closed. teaching/ratification.py turns a reviewed decision into a chain record, a corpus commit, and a receipt. Its design turns on one observation: _ratified_rows DROPS unadmissible rows silently — correct when serving, a trap when ratifying, because the file grows, the commit lands, and the band count does not move. So the ceremony refuses to call an append a ratification until it has re-read the curriculum through the real loader and seen the chain arrive; a non-admitted append is rolled back. Validation is a pre-flight courtesy, admission is the proof. Arena queue entry and ledger reseal are deliberately NOT performed (bridge rule 1); the receipt names them. Front door: `core proposal-queue ratify`, a sibling of `review` rather than a flag on it. ## Lane 3 — structural closures - ADR-0263 gains rule 5: absence policy is DECLARED in CAPABILITY_LEDGERS, not passed at the call site. An AST-matched test fails if a serving path passes missing_ok again. - Deductive suite added WHOLE to the pre-push gate: 285 tests in 29s against smoke's 216 in 62s, so no coverage trade was needed. - Smoke/CI parity assertion made bidirectional. It was one-directional, and had drifted. - test_prior_surface_deduction_binding.py pins correction binding on the deduction path. The review's diagnosis did NOT reproduce — hash_surface moves in lockstep — so it pins what is there. Mutation-checked. - Domain-keyed ADR index over 312 flat-numbered files, explicitly partial. - Arc-close brief template, plus this arc's own brief filled in against it. ## Lanes 4 and 5 — two premises falsified by measurement, one of them mine Math 4.2: baseline reproduced (correct=5 wrong=0 refused=495); all four named cases traced to one seam with each gap isolated by one-variable probes. Then the number that changes the recommendation: the gap blocking case 0000 affects 1 case in 500, the 'than' gap blocking 0001 affects 2. ADR-0251's prohibition on per-case growth now rests on a count. No reader change made. CGA: versor_condition is 0.22% of a turn, not the "~10x proof latency" I claimed — that multiplied an isolated microbenchmark by a call count and compared it to a single verdict's latency. The real cost is geometric_product at 33,986 calls/turn (~73%) via cga_inner in search paths. The obvious closed form is NOT bit-exact (954/4000 in f32); backend.vault_recall's serial fold IS (3000/3000, worst-rel 0) and is the correct target. cargo test could not run — static.crates.io is denied by the sandbox network policy — so the Rust parity question stays open and the typestate lane is carried forward, not shipped uncompiled. ## Not landed: three lines owed to .github/workflows/smoke.yml The CI smoke gate is narrower than the local one — test_pack_draft_serve_boundary.py (ADR-0253 INV-33) has been local-only, unseen because the parity pin checked one direction. The edit was authored and rejected at push for lacking the `workflow` OAuth scope, so it is recorded as a named, dated PENDING_IN_CI exception rather than dropped: the assertion still fires on any new divergence, and a second guard fires once the three land. [Verification]: pre-push gates all green — smoke 236 passed, warmed_session 10 passed, deductive 285 passed. Ratification 14, ADR index 5, CLI suites 10. Grounding/epistemic sweep 741 passed 1 skipped. workbench-ui 598 passed across 73 files, tsc -b clean. capability index 11 passed, digest unchanged. Math holdout correct=5 wrong=0 refused=495. Committed chain corpora byte-unchanged after the tests that write to them. Environment caveat: the repo pins requires-python ==3.12.13, which uv cannot fetch for linux-x86_64, so `uv sync --locked` fails. All Python runs used a scratch venv on 3.12.11 with declared deps — not the locked universe, not the full ~12k suite. The pin was left untouched. Re-run on a 3.12.13 host before treating this as merge evidence. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01FduW6Krm3PPQv3P5iwBYtx |
||
|---|---|---|
| .. | ||
| ADR-0001-vocab-layer-invariants.md | ||
| ADR-0002-ingest-layer-design.md | ||
| ADR-0003-coordinate-system-dissolution.md | ||
| ADR-0004-rotor-as-operator-not-property.md | ||
| ADR-0005-language-pack-contract.md | ||
| ADR-0006-field-energy-operator.md | ||
| ADR-0007-valence-layer.md | ||
| ADR-0008-allocation-physics.md | ||
| ADR-0009-compositional-physics.md | ||
| ADR-0010-identity-physics.md | ||
| ADR-0011-renderer.md | ||
| ADR-0012-core-ingest-governance-layer.md | ||
| ADR-0013-sensorium-multimodal-protocol.md | ||
| ADR-0014-train-learning-loop.md | ||
| ADR-0015-language-packs-and-holonomy-resonance.md | ||
| ADR-0016-capability-roadmap.md | ||
| ADR-0017-agency-scope.md | ||
| ADR-0018-tool-use-scope.md | ||
| ADR-0019-exact-vault-recall-acceleration.md | ||
| ADR-0020-phase5-rust-parity-sequencing.md | ||
| ADR-0021-epistemic-grade-policy.md | ||
| ADR-0022-forward-semantic-control.md | ||
| ADR-0023-forward-semantic-control-proof.md | ||
| ADR-0024-inner-loop-admissibility.md | ||
| ADR-0025-rotor-frame-admissibility-design-note.md | ||
| ADR-0026-ranked-admissibility-with-margin.md | ||
| ADR-0027-identity-packs.md | ||
| ADR-0028-identity-surface-wiring.md | ||
| ADR-0029-safety-packs.md | ||
| ADR-0030-depth-language-hedge.md | ||
| ADR-0031-score-decomposition-surface.md | ||
| ADR-0032-safety-check-surface.md | ||
| ADR-0033-ethics-packs.md | ||
| ADR-0034-ethics-check-surface.md | ||
| ADR-0035-turn-loop-verdict-surfacing.md | ||
| ADR-0036-safety-refusal-policy.md | ||
| ADR-0037-per-predicate-ethics-refusal.md | ||
| ADR-0038-hedge-injection.md | ||
| ADR-0039-audit-completeness.md | ||
| ADR-0040-telemetry-sink.md | ||
| ADR-0041-cli-verdicts-and-fanout.md | ||
| ADR-0042-audit-tour-demo.md | ||
| ADR-0043-pack-measurements-phase2.md | ||
| ADR-0044-medical-clinical-ethics-pack.md | ||
| ADR-0045-long-context-recall-vs-transformer-baselines.md | ||
| ADR-0046-forward-graph-constraint.md | ||
| ADR-0047-wire-forward-graph-constraint.md | ||
| ADR-0048-pack-grounded-surface.md | ||
| ADR-0049-intent-subject-extraction.md | ||
| ADR-0050-pack-grounded-comparison.md | ||
| ADR-0051-trust-boundary-hardening.md | ||
| ADR-0052-teaching-grounded-surface.md | ||
| ADR-0053-cognition-lane-closure.md | ||
| ADR-0054-vault-recall-indexing-batching.md | ||
| ADR-0055-inter-session-memory-discovery-promotion.md | ||
| ADR-0056-contemplation-loop-c1.md | ||
| ADR-0057-teaching-chain-proposal-review.md | ||
| ADR-0058-forward-graph-constraint-status.md | ||
| ADR-0059-correction-pass-telemetry.md | ||
| ADR-0060-correction-acknowledgment-topic-lemma.md | ||
| ADR-0061-procedure-intent-pack-grounded-surface.md | ||
| ADR-0062-composed-teaching-grounded-surface.md | ||
| ADR-0063-cross-pack-surface-resolver.md | ||
| ADR-0064-cross-pack-teaching-chains.md | ||
| ADR-0065-oov-gradient-and-relations-v2.md | ||
| ADR-0066-turn-level-composition.md | ||
| ADR-0067-cross-pack-teaching-chains.md | ||
| ADR-0068-register-pack-class.md | ||
| ADR-0069-realizer-register-parameter.md | ||
| ADR-0070-register-pack-terse-v1.md | ||
| ADR-0071-seeded-surface-variation.md | ||
| ADR-0072-register-telemetry-operator-surface.md | ||
| ADR-0073-anchor-lens-substrate.md | ||
| ADR-0073a-anchor-lens-content-phase.md | ||
| ADR-0073b-anchor-lens-class-loader.md | ||
| ADR-0073c-anchor-lens-composer-wiring.md | ||
| ADR-0073d-anchor-lens-telemetry-tour.md | ||
| ADR-0074-orthogonality-tour.md | ||
| ADR-0075-realizer-slot-type-guard.md | ||
| ADR-0076-confirmation-tag-normalization.md | ||
| ADR-0077-substantive-register-knobs.md | ||
| ADR-0078-composer-graph-atom-equivalence.md | ||
| ADR-0078-phase1-implementation-note.md | ||
| ADR-0080-contemplation-loop.md | ||
| ADR-0082-frontier-provider-adapters.md | ||
| ADR-0083-transitive-chain-surface.md | ||
| ADR-0084-definitional-layer.md | ||
| ADR-0085-gloss-aware-cause.md | ||
| ADR-0087-rhetorical-style-axis.md | ||
| ADR-0088-realizer-grounded-authority.md | ||
| ADR-0089-compound-intent-pipeline-dispatch.md | ||
| ADR-0090-unified-ingest-and-batched-recall.md | ||
| ADR-0091-domain-pack-contract-v1.md | ||
| ADR-0092-reviewer-registry-v1.md | ||
| ADR-0093-domain-pack-contract-v1-implementation.md | ||
| ADR-0094-proposal-source-provenance.md | ||
| ADR-0095-miner-sourced-teaching-proposals.md | ||
| ADR-0096-fabrication-control-eval-lane.md | ||
| ADR-0097-mathematics-logic-reasoning-capable-ratification.md | ||
| ADR-0098-demo-composition-contract.md | ||
| ADR-0099-public-showcase-demo.md | ||
| ADR-0100-physics-reasoning-capable-ratification.md | ||
| ADR-0101-systems-software-reasoning-capable-ratification.md | ||
| ADR-0102-hebrew-greek-reasoning-capable-ratification.md | ||
| ADR-0103-fluency-lane-attachment-for-adr-0102.md | ||
| ADR-0104-curriculum-sourced-teaching-proposals.md | ||
| ADR-0105-sealed-holdout-encryption.md | ||
| ADR-0106-expert-demo-promotion-contract.md | ||
| ADR-0107-mathematics-logic-expert-demo-deferred.md | ||
| ADR-0108-proposed-adr-sequencing.md | ||
| ADR-0109-lane-shape-aware-thresholds.md | ||
| ADR-0110-mathematics-logic-expert-demo-promotion.md | ||
| ADR-0111-physics-expert-demo-promotion.md | ||
| ADR-0112-runnable-expert-demo-showcase.md | ||
| ADR-0113-rename-expert-demo-to-audit-passed.md | ||
| ADR-0114-expert-capability-roadmap-gsm8k-first.md | ||
| ADR-0114a-anti-overfitting-proof-obligations.md | ||
| ADR-0114a.2-ood-ratio-auditor.md | ||
| ADR-0114a.5-perturbation-suite.md | ||
| ADR-0114a.6-depth-curve-auditor.md | ||
| ADR-0114a.8-adversarial-auditor.md | ||
| ADR-0114a.10-pack-provenance-auditor.md | ||
| ADR-0115-math-problem-parser-and-graph.md | ||
| ADR-0116-deterministic-solver.md | ||
| ADR-0117-solution-trace-verifier.md | ||
| ADR-0118-stepped-realizer.md | ||
| ADR-0118a-ood-surface-generator.md | ||
| ADR-0119-gsm8k-eval-lane-roadmap.md | ||
| ADR-0119.1-sealed-holdout-fabrication-control.md | ||
| ADR-0119.2-gsm8k-eval-corpus-dev-public.md | ||
| ADR-0119.3-lane-runner.md | ||
| ADR-0119.4-frontier-baseline-comparison.md | ||
| ADR-0119.5-adversarial-generation.md | ||
| ADR-0119.6-depth-curve-harness.md | ||
| ADR-0119.7-sealed-gsm8k-test.md | ||
| ADR-0119.8-lane-gate.md | ||
| ADR-0120-expert-promotion-contract.md | ||
| ADR-0120-math-expert-ledger-flip.md | ||
| ADR-0120-math-expert-promotion-wireup.md | ||
| ADR-0121-mathematics-logic-expert-deferred.md | ||
| ADR-0122-parser-rate-per-unit.md | ||
| ADR-0122-systems-software-audit-passed-deferred.md | ||
| ADR-0123-parser-comparison-phrasing.md | ||
| ADR-0123-symbolic-logic-shape-remap.md | ||
| ADR-0123a-inference-shape-synonym.md | ||
| ADR-0124-systems-software-audit-passed-promotion.md | ||
| ADR-0125-reasoning-isolation-perturbation-suite.md | ||
| ADR-0126-candidate-graph-parser.md | ||
| ADR-0127-0128-RESULTS.md | ||
| ADR-0127-units-pack-and-units-aware-parser.md | ||
| ADR-0128-numerics-pack.md | ||
| ADR-0129-spaced-correction-replay-deferred.md | ||
| ADR-0130-pre-articulation-calibration-deferred.md | ||
| ADR-0131-math-expert-rebench.md | ||
| ADR-0131.1.F-frontier-baseline-comparison.md | ||
| ADR-0131.1.S-sealed-holdout.md | ||
| ADR-0131.2-teaching-corpus-eval.md | ||
| ADR-0131.2.B-teaching-corpus-enrichment.md | ||
| ADR-0131.3-bounded-grammar.md | ||
| ADR-0131.4-composite-math-gate.md | ||
| ADR-0131.5-gsm8k-probe-retirement.md | ||
| ADR-0131.G-gsm8k-coverage-probe.md | ||
| ADR-0131.G.0-probe-substrate.md | ||
| ADR-0131.G.1-verb-classes-initial-state.md | ||
| ADR-0131.G.2-comparatives.md | ||
| ADR-0131.G.3-numerics.md | ||
| ADR-0131.G.3.1-numerics-extensions.md | ||
| ADR-0131.G.4-multi-clause.md | ||
| ADR-0131.G.5-aggregate-answer-composition.md | ||
| ADR-0132-binding-graph-data-model.md | ||
| ADR-0133-binding-graph-adapter.md | ||
| ADR-0134-binding-graph-admissibility.md | ||
| ADR-0135-binding-graph-question-target.md | ||
| ADR-0136-statement-layer-corridor.md | ||
| ADR-0136.S.1-rate-event-statements.md | ||
| ADR-0136.S.2-conditional-op-question.md | ||
| ADR-0136.S.4-novel-initial-form.md | ||
| ADR-0136.S2-post-rescan.md | ||
| ADR-0136.S3-compound-initial-mutation.md | ||
| ADR-0136.S3-post-rescan.md | ||
| ADR-0138-comparative-reference-layer.md | ||
| ADR-0139-arithmetic-as-versor-spike.md | ||
| ADR-0140-core-trace-protocol-v0.md | ||
| ADR-0140-subtract-and-additive-group-closure.md | ||
| ADR-0141-multiply-as-dilator-positive-nonzero.md | ||
| ADR-0142-epistemic-state-taxonomy.md | ||
| ADR-0143-recognition-spike-anti-unification.md | ||
| ADR-0144-proposition-graph-epistemic-carrier.md | ||
| ADR-0145-energy-modulated-surface-readback.md | ||
| ADR-0146-l10-hybrid-engine-state-persistence.md | ||
| ADR-0148-vault-promotion-policy-wiring.md | ||
| ADR-0149-derived-recognizer-pipeline-wiring.md | ||
| ADR-0150-autonomous-inter-session-contemplation.md | ||
| ADR-0151-auto-proposal-pipeline.md | ||
| ADR-0152-learning-arc-demo.md | ||
| ADR-0153-turn-event-trace-hash-backstamp.md | ||
| ADR-0154-recognizer-producer-wiring.md | ||
| ADR-0155-ci-contemplation-runner.md | ||
| ADR-0156-atomic-engine-state-checkpoint.md | ||
| ADR-0157-revision-mismatch-warning.md | ||
| ADR-0158-reboot-event-audit.md | ||
| ADR-0159-contemplation-quality-eval.md | ||
| ADR-0160-core-workbench-v1.md | ||
| ADR-0161-hitl-async-queue.md | ||
| ADR-0162-workbench-design-system.md | ||
| ADR-0163-F2-confuser-corpus-spec.md | ||
| ADR-0163-gsm8k-path-to-mastery.md | ||
| ADR-0164-incremental-comprehension-reader.md | ||
| ADR-0164.1-lexical-primitive-scope.md | ||
| ADR-0164.2-pronoun-entity-resolution.md | ||
| ADR-0164.3-cross-sentence-state.md | ||
| ADR-0164.4-phase2-statement-frame-reader.md | ||
| ADR-0165-regex-scope-rule.md | ||
| ADR-0166-measurement-capability-sequencing.md | ||
| ADR-0167-audit-as-teaching-evidence.md | ||
| ADR-0168-frameclaim-ratification.md | ||
| ADR-0168.1-math-frameclaim-proposal-adapter.md | ||
| ADR-0169-compositionclaim-ratification.md | ||
| ADR-0169.1-math-compositionclaim-proposal-adapter.md | ||
| ADR-0170-injector-contract-widening.md | ||
| ADR-0172-math-corpus-decomposition-mechanism.md | ||
| ADR-0173-workbench-ratification-trust-boundary.md | ||
| ADR-0174-held-hypothesis-comprehension.md | ||
| ADR-0175-calibrated-attempt-and-eliminate-learning.md | ||
| ADR-0176-multistep-composition-question-targeting.md | ||
| ADR-0177-cue-precision-learning.md | ||
| ADR-0178-compositional-structure.md | ||
| ADR-0178-GB3b-referent-accumulation-scope.md | ||
| ADR-0179-extraction-richness.md | ||
| ADR-0180-crdt-sharded-vault-concurrency.md | ||
| ADR-0181-audio-compiler-delta-crdt.md | ||
| ADR-0182-cross-composer-disagreement-pooling.md | ||
| ADR-0183-lawful-audio-lexeme-path.md | ||
| ADR-0184-distinct-unit-product-rule.md | ||
| ADR-0184-scoped-semantic-state-transitions.md | ||
| ADR-0185-division-reading.md | ||
| ADR-0186-sealed-candidate-graph-injector-lane.md | ||
| ADR-0189-comparative-verb-unit-widening.md | ||
| ADR-0189a-day-enum-activity-first-flip.md | ||
| ADR-0191-candidate-graph-completeness-guard.md | ||
| ADR-0192-discrete-count-open-noun-class.md | ||
| ADR-0193-aggregate-existential-question-frame.md | ||
| ADR-0194-labeled-container-subject.md | ||
| ADR-0195-product-promotion-bridge.md | ||
| ADR-0196-native-substrate-language-doctrine.md | ||
| ADR-0197-vision-compiler-delta-crdt.md | ||
| ADR-0198-motor-efferent-decoder-spike.md | ||
| ADR-0199-cross-domain-learning-arena-contract.md | ||
| ADR-0200-expert-claim-reconciliation.md | ||
| ADR-0201-proposition-canonicalizer.md | ||
| ADR-0201.1-out-of-regime-detector.md | ||
| ADR-0202-proposition-representation-contract.md | ||
| ADR-0203-binding-graph-acyclicity-invariant.md | ||
| ADR-0204-proof-graph-builder.md | ||
| ADR-0205-modus-ponens-disagreement-rule.md | ||
| ADR-0206-response-governance-bridge.md | ||
| ADR-0207-gsm8k-substrate-ratification.md | ||
| ADR-0208-environmental-sensorium-loop.md | ||
| ADR-0209-sensorimotor-feedback-contract.md | ||
| ADR-0210-l10-grounding-pack.md | ||
| ADR-0211-conformal-falsification-bench.md | ||
| ADR-0216-motor-verdict-lowering.md | ||
| ADR-0217-r2-finite-integer-constraint-compiler.md | ||
| ADR-0218-proof-carrying-coherence-promotion.md | ||
| ADR-0219-generation-checkpoint-atomicity.md | ||
| ADR-0220-engine-identity-vs-build-provenance.md | ||
| ADR-0221-codeowners-review-topology.md | ||
| ADR-0222-frame-verdict-closed-world.md | ||
| ADR-0223-semantic-substrate-affordance-audit.md | ||
| ADR-0224-foundational-substrate-readiness-map.md | ||
| ADR-0225-adr-corpus-hygiene.md | ||
| ADR-0225-contract-residual-read-model.md | ||
| ADR-0226-gsm8k-math-eval-corpus.md | ||
| ADR-0226-ratification.md | ||
| ADR-0226-residual-gated-practice-loop-v1.md | ||
| ADR-0227-compute-budget-policy-envelope.md | ||
| ADR-0228-geometric-search-run-envelope.md | ||
| ADR-0229-contract-proof-replay-adapter-boundary.md | ||
| ADR-0230-sealed-practice-trace-boundary.md | ||
| ADR-0231-first-candidate-operator-boundary.md | ||
| ADR-0232-candidate-attempt-run-binding-boundary.md | ||
| ADR-0233-bound-practice-episode-sealing.md | ||
| ADR-0234-second-candidate-operator-selection.md | ||
| ADR-0235-apple-silicon-uma-acceleration-lanes.md | ||
| ADR-0236-engineering-principles-for-masterful-cleanup.md | ||
| ADR-0237-geometricdelta-abi.md | ||
| ADR-0238-GoldTether-Modulated-Supervised-Autonomy.md | ||
| ADR-0239-Conformal-Procrustes-Surprise-Dual-Operator.md | ||
| ADR-0240-Analogical-Transfer-Validation-Harness-Biography-Holonomy.md | ||
| ADR-0241-wave-field-driven-hyperbolic-atlas-and-resonant-cognition.md | ||
| ADR-0242-atlas-packing-and-fibonacci.md | ||
| ADR-0243-wave-field-cognitive-lifecycle-comprehension-reasoning-and-resonant-learning.md | ||
| ADR-0244-wave-field-identity-manifold-and-inalienable-geometric-alignment.md | ||
| ADR-0245-cga-unification-mechanical-sympathy-and-semantic-rigor.md | ||
| ADR-0246-induced-identity-action-and-path-integrity.md | ||
| ADR-0247-multi-port-residual-protocol.md | ||
| ADR-0248-integrity-coordinated-handoffs.md | ||
| ADR-0249-reader-hamiltonian-compiler-composition-frontier.md | ||
| ADR-0250-tier2-multi-entity-arithmetic.md | ||
| ADR-0251-reader-arc-recalibration-geometric-normalization-spike-proposal.md | ||
| ADR-0252-problem-solving-paradigm-consolidation.md | ||
| ADR-0253-master-blueprint-adr-collision-and-dual-pack-boundary.md | ||
| ADR-0254-grounded-open-hedge-arm.md | ||
| ADR-0255-discovery-yield-baseline-telemetry.md | ||
| ADR-0256-deduction-serve-earned-license.md | ||
| ADR-0257-english-clause-argument-band.md | ||
| ADR-0258-member-chain-band.md | ||
| ADR-0259-conditional-membership-fusion-band.md | ||
| ADR-0260-verb-predicate-band.md | ||
| ADR-0261-existential-witness-band.md | ||
| ADR-0262-curriculum-grounded-serving.md | ||
| ADR-0263-ratified-ledger-bridge.md | ||
| BRIEF-11D-next-capability-proposal.md | ||
| epistemic-state-taxonomy-scope.md | ||
| epistemic-taxonomy-ownership-stage3.md | ||
| INDEX-by-domain.md | ||
| L10-runtime-model-scope.md | ||
| L11-hitl-async-queue-scope.md | ||
| MASTER-BLUEPRINT-2026-07-20-ADR-MAPPING.md | ||
| proposition-graph-scope.md | ||
| README.md | ||
| recognizer-storage-scope.md | ||
| SESSION-2026-05-12-b.md | ||
| SESSION-2026-05-12-language-packs-addendum.md | ||
| SESSION-2026-05-12.md | ||
| SESSION-2026-05-13.md | ||
| SESSION-2026-05-26-comprehension-reader.md | ||
| SESSION-2026-05-27-adr-0167-parallel-dispatch.md | ||
| SESSION-2026-05-27-tier3-sequencing.md | ||
| substrate-liveness-audit-scope.md | ||
| teaching-derived-recognition-scope.md | ||
Architecture Decision Records (ADRs)
Canonical directory for all ADRs.
All current ADR links should target this directory as docs/adr/....
docs/decisions/... was the historical path and must not be used for new
references.
Runtime execution contracts live in docs/specs/runtime_contracts.md; ADRs
may cite that spec when a decision adds or changes a runtime invariant.
Master Blueprint ADR mapping (2026-07-20)
The Master Architectural Specification lists ADR-0240–0253 with titles that collide by number with Accepted repository ADRs (especially 0246–0252).
- Do not renumber or overwrite Accepted ADRs.
- Authoritative reconciliation:
MASTER-BLUEPRINT-2026-07-20-ADR-MAPPING.md - Governance freeze decision:
ADR-0253-master-blueprint-adr-collision-and-dual-pack-boundary.md
Binding non-ADR notes in this directory
epistemic-taxonomy-ownership-stage3.md— binding ownership note (Master Blueprint Stage 3A, 2026-07-20): the three orthogonal epistemic axes (EpistemicStatus/EpistemicState/GeometricCoherenceVerdict) must not be collapsed into one enum.