core/CLAIMS.md
Shay f95ac26ec0 fix(cognition): restore register axis on pipeline-served turns + Phase 0 of generalization arc
Plan of record for the generalization arc lands here
(docs/plans/generalization-arc-2026-07-24.md) with the risk-tiered
handoff pack (docs/handoff/generalization-2026-07/); Phase 0.1 executed.

Root-caused the three stale lane pins (docs/research/lane-drift-
investigation-2026-07-24.md):
- miner/curriculum: 5c69b741 (ADR-0244 §2.7) widened content digests
  16→64 hex; intentional, pins were simply never updated. Re-pinned
  surgically; SHAs triple-run deterministic.
- demo_composition: a REAL serving regression. #76's canonical-first
  base precedence in resolve_surface, activated when #96 routed pipeline
  turns through the resolver, served the pre-R6 canonical — the register
  axis (ADR-0077 R6 substantive + ADR-0071 R4 decoration) was silently
  stripped from every pipeline-served turn. T13's back-stamp then made
  telemetry mirror the stripped bytes; register-tour claims went red and
  the e2e tests pinning the axis (outside smoke) were failing on main.

Fix: response-first base precedence (served bytes = post-guard, post-R6,
post-R4) + new SurfaceResolution.hash_surface carrying the truth-path
canonical-precedence bytes through substrate overrides, folds, hedge,
logos-morph, and the speculative marker. compute_trace_hash folds
hash_surface, so the register axis varies the served surface ONLY and
trace_hash stays register-invariant (ADR-0069 inv C). _prior_surface
(correction binding) stays on the truth path. Dead FailureClass import
and _assessment_residual removed.

Also: generate_claims.py had raised on every run since the
deduction_serve_v1 pin landed without a _LANE_ADR entry — mapping added
(ADR-0256), CLAIMS.md regenerated, --check green.

[Verification]: register tour 6/6 claims (substantive-differs restored,
all_trace_hashes_identical held); 88 tests green in-worktree
(test_surface_resolution incl. 2 new fallback tests,
test_register_substantive_consumption incl. previously-red e2e tests,
test_grounded_open_hedge_arm, test_cognitive_turn_pipeline,
test_warmed_session_lane 10/10 T13 consistency); miner/curriculum lane
SHAs byte-identical across three runs; deduction_serve + deductive_logic
lane reports byte-identical to their unchanged pins; smoke suite via
pre-push gate.
2026-07-24 12:28:32 -07:00

53 lines
3.9 KiB
Markdown

# CLAIMS
<!--
AUTO-GENERATED by scripts/generate_claims.py.
Do not hand-edit. Run `python3 scripts/generate_claims.py` to
regenerate after any change to the capability ledger or pinned
lane SHAs (scripts/verify_lane_shas.py).
-->
Every row below is mechanically derived from in-tree state and
verified by CI. Tier 1 rows come from `core.capability.ledger_report`;
Tier 2 rows come from `scripts/verify_lane_shas.py`'s pinned SHAs.
## Tier 1 — Ratified domains
Each row asserts: the domain's packs pass all nine ADR-0091 contract
predicates, declared operator chains meet the ≥8 / ≥3-intent floor,
the reviewer registry resolves the primary reviewer, and the ledger
status predicate evaluates to `reasoning-capable` with no open gaps.
| Domain | Status | ADR | Packs | Open gaps |
| --- | --- | --- | --- | --- |
| `philosophy_theology` | reasoning-capable | ADR-0085 | 2 | 0 |
| `mathematics_logic` | audit-passed | ADR-0097 | 1 | 0 |
| `physics` | audit-passed | ADR-0100 | 1 | 0 |
| `systems_software` | audit-passed | ADR-0101 | 1 | 0 |
| `hebrew_greek_textual_reasoning` | reasoning-capable | ADR-0102 | 4 | 0 |
## Tier 2 — Pinned lane reports
Each row asserts: running the lane's runner produces a JSON
report whose SHA-256 matches the pinned value below. Mismatch
is a CI failure (`.github/workflows/lane-shas.yml`).
| ADR | Lane | Purpose | Report path | Pinned SHA-256 |
| --- | --- | --- | --- | --- |
| ADR-0092 | `reviewer_registry` | Reviewer registry schema validates + bootstrap entry self-seals | `evals/reviewer_registry/results/v1_dev.json` | `681a2aab5aa4ffd58cd837ce5673c8b2a9545b570117aec3c02726a12f6876e6` |
| ADR-0093 | `domain_contract_validation` | All ratified packs satisfy the 9 ADR-0091 contract predicates | `evals/domain_contract_validation/results/v1_dev.json` | `98ace04e3f02bbc5a8ad655bb6593c3f1ee64cb67014f1122fe6c3c85f48d22f` |
| ADR-0095 | `miner_loop_closure` | Miner-sourced proposals route through single reviewed teaching path | `evals/miner_loop_closure/results/v1_dev.json` | `537094fe21d7e6cfbaf42bfc32b82d669fa9bb05a132d2bc93c72b3ceb7762a6` |
| ADR-0096 | `fabrication_control_summary` | Phantom endpoints / cross-pack non-bridges / sibling collapses refuse | `evals/fabrication_control/results/v1_summary.json` | `01e1b6b711141f2b4a14551d7df3ea482d8d6dd7b364a25c509f4f8d08cda8a8` |
| ADR-0098 | `demo_composition` | Demos compose from shipped modules; no parallel mechanism | `evals/demo_composition/results/v1_dev.json` | `f0611a2ce41721dd40767fc6a83a08470d3c7fd7fc8f1ae8ba003abf8a25ec97` |
| ADR-0099 | `public_demo` | Public showcase runs deterministically under 30s; all claims supported | `evals/public_demo/results/v1_dev.json` | `7d8ba0dbae9287cfe0bf15d231fa78a75abc627121c14900439293e01e1cc1d3` |
| ADR-0104 | `curriculum_loop_closure` | Curriculum-sourced proposals route through single reviewed teaching path | `evals/curriculum_loop_closure/results/v1_dev.json` | `cb94ca0042d78ec2624129ff6493d52e767b69feea32d2997b85d88f1c0883af` |
| ADR-0131 | `math_teaching_corpus_v1` | Math teaching corpus replays deterministically; all chains pass exit criterion (correct_rate=1.0, wrong=0) | `evals/math_teaching_corpus/v1/report.json` | `eaf160d145da29f9050ede8d58bf111b0f651dd40aeae9201857d0b97e014dd4` |
| ADR-0206 | `deductive_logic_v1` | Propositional entailment scored against an independent truth-table oracle; dev+holdout+external 716/716 correct, wrong=0, refused=0 | `evals/deductive_logic/report.json` | `97a230949016e38d5e3f37a69e4245b320575ee70e5af92ff7607f7b05f74b5f` |
| ADR-0256 | `deduction_serve_v1` | Flag-gated deduction serving decides real English/member/fused arguments end-to-end under earned SERVE licenses; wrong=0 across all splits | `evals/deduction_serve/report.json` | `b530ed99c414a6d1bdd239752b0e1c6c8c03893f402198def29122b9c2a8a8be` |
## Verification
```bash
python3 scripts/verify_lane_shas.py # verify all Tier 2 SHAs
core test --suite full -q # exercises Tier 1 invariants
```