chore: re-pin demo_* SHAs and regenerate CLAIMS.md for intentional 3lang depth spine changes
Demos drifted due to PropGraph node_depths, graph_anti, runtime contemplate depth wiring, realizer-adj. Other 7/9 lanes stable (incl post-CGA substrate). Per plan/compact: re-pin when slice ready. Spine tests + construction/oov 545+ green. Depths visible in 3-lang ctx from "define אמת".
This commit is contained in:
parent
0dbcd63d63
commit
c57defdba5
2 changed files with 4 additions and 4 deletions
|
|
@ -38,8 +38,8 @@ is a CI failure (`.github/workflows/lane-shas.yml`).
|
|||
| ADR-0093 | `domain_contract_validation` | All ratified packs satisfy the 9 ADR-0091 contract predicates | `evals/domain_contract_validation/results/v1_dev.json` | `98ace04e3f02bbc5a8ad655bb6593c3f1ee64cb67014f1122fe6c3c85f48d22f` |
|
||||
| ADR-0095 | `miner_loop_closure` | Miner-sourced proposals route through single reviewed teaching path | `evals/miner_loop_closure/results/v1_dev.json` | `9f071733abe7dcacf759f928548ce738fb639af3fd6e4c621a651b306d7e77ce` |
|
||||
| ADR-0096 | `fabrication_control_summary` | Phantom endpoints / cross-pack non-bridges / sibling collapses refuse | `evals/fabrication_control/results/v1_summary.json` | `01e1b6b711141f2b4a14551d7df3ea482d8d6dd7b364a25c509f4f8d08cda8a8` |
|
||||
| ADR-0098 | `demo_composition` | Demos compose from shipped modules; no parallel mechanism | `evals/demo_composition/results/v1_dev.json` | `3a3d09f3a87462737e615c2dd3481b9e13e5ff8fadee0043c37873494ded556d` |
|
||||
| ADR-0099 | `public_demo` | Public showcase runs deterministically under 30s; all claims supported | `evals/public_demo/results/v1_dev.json` | `2895df080b91618aefc2df407c637ff419fbb6dae33233c90262688c103411ea` |
|
||||
| ADR-0098 | `demo_composition` | Demos compose from shipped modules; no parallel mechanism | `evals/demo_composition/results/v1_dev.json` | `5594d4c0b919dfa33256c54b5730f3291a4832f96422e8831244d0c99723f6e0` |
|
||||
| ADR-0099 | `public_demo` | Public showcase runs deterministically under 30s; all claims supported | `evals/public_demo/results/v1_dev.json` | `0bdbad5300405075f1ff7c22dfb41a589e97788c1ea703996a0af594526efadd` |
|
||||
| ADR-0104 | `curriculum_loop_closure` | Curriculum-sourced proposals route through single reviewed teaching path | `evals/curriculum_loop_closure/results/v1_dev.json` | `b46d56b2d209172cc3ffaf3776dc8dcfe55093f13587c5cb67372be6dfa23e8d` |
|
||||
| ADR-0131 | `math_teaching_corpus_v1` | Math teaching corpus replays deterministically; all chains pass exit criterion (correct_rate=1.0, wrong=0) | `evals/math_teaching_corpus/v1/report.json` | `eaf160d145da29f9050ede8d58bf111b0f651dd40aeae9201857d0b97e014dd4` |
|
||||
| ADR-0206 | `deductive_logic_v1` | Propositional entailment scored against an independent truth-table oracle; dev+holdout+external 716/716 correct, wrong=0, refused=0 | `evals/deductive_logic/report.json` | `97a230949016e38d5e3f37a69e4245b320575ee70e5af92ff7607f7b05f74b5f` |
|
||||
|
|
|
|||
|
|
@ -38,8 +38,8 @@ PINNED_SHAS: dict[str, str] = {
|
|||
"curriculum_loop_closure": "b46d56b2d209172cc3ffaf3776dc8dcfe55093f13587c5cb67372be6dfa23e8d",
|
||||
"domain_contract_validation": "98ace04e3f02bbc5a8ad655bb6593c3f1ee64cb67014f1122fe6c3c85f48d22f",
|
||||
"fabrication_control_summary": "01e1b6b711141f2b4a14551d7df3ea482d8d6dd7b364a25c509f4f8d08cda8a8",
|
||||
"demo_composition": "3a3d09f3a87462737e615c2dd3481b9e13e5ff8fadee0043c37873494ded556d",
|
||||
"public_demo": "2895df080b91618aefc2df407c637ff419fbb6dae33233c90262688c103411ea",
|
||||
"demo_composition": "5594d4c0b919dfa33256c54b5730f3291a4832f96422e8831244d0c99723f6e0",
|
||||
"public_demo": "0bdbad5300405075f1ff7c22dfb41a589e97788c1ea703996a0af594526efadd",
|
||||
"math_teaching_corpus_v1": "eaf160d145da29f9050ede8d58bf111b0f651dd40aeae9201857d0b97e014dd4",
|
||||
"deductive_logic_v1": "97a230949016e38d5e3f37a69e4245b320575ee70e5af92ff7607f7b05f74b5f",
|
||||
}
|
||||
|
|
|
|||
Loading…
Reference in a new issue